Company |  Products |  Factory tour |  Technical support |  BBS |  Contact us |  中文版面
Products

Production List
Oscillators
Crystal
Ceramic
Holder
 
Series Photo Dimension Frequency Range Download
1 FULL SIZE 20.8x13.0mm 0.500~150.000 MHz
2 HALF SIZE 13.0x13.0mm 0.500~150.000 MHz
3 OSC 7.0*5.0 7.0x5.0x1.5mm 1.800~100.000 MHz
4 OSC 6.0*3.5 6.0x3.5x1.4mm 1.800~50.000 MHz
5 OSC 5.0*3.2 5.0x3.2x0.95mm 1.800~50.000 MHz
6 Vcxo FULL SIZE 20.8x13.0mm 1.000~170.000 MHz
7 Vcxo 7.0*5.0 7.0x5.0x1.8mm 1.000~50.000 MHz
8 Vcxo 5.0*3.2 5.0x3.2x1.2mm 2.000~52.000 MHz
CopyRight(c)Yantai ETDZ Kesheng Electric Co., Ltd.
Addr:No227 on Xingfu Middle Road,Yantai City Tel:86-535-6376907 Fax:86-535-6857758
E-mail:chenjy@public.ytptt.sd.cn